Douglasville
Market InsightsThe city of Douglasville is the county seat of Douglas County, Georgia, United States. As of the 2010 census, the city had a population of 30,961, up from 20,065 in 2000.Douglasville is located approximately 20 miles west of Atlanta and is part of the Atlanta Metro Area. Highway access can be obtained via three interchanges along Interstate 20.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
511 Properties
511 homes for sale in Douglasville
- 1/50 504 Beds 3 Baths 3,770 SqFt$489,900Open Sun 2PM-5PM
- 1/45 453 Beds 2 Baths 2,349 SqFt$339,900Open Sun 2PM-4PM
- 1/23 233 Beds 2 Baths 1,981 SqFt$271,000Open Sun 8AM-7PM
- 1/43 433 Beds 2.5 Baths 2,010 SqFt$393,500Open 5/4 1PM-4PM
- 1/38 383 Beds 2.5 Baths 1,977 SqFt$344,500Open 5/4 1PM-4PM
- 1/19 193 Beds 2 Baths 1,191 SqFt$250,000Open Sun 8AM-7PM
- 1/24 245 Beds 3 Baths 2,542 SqFt$389,000Open Sun 8AM-7PM
- 1/34 343 Beds 2.5 Baths 2,337 SqFt$349,900Open Sun 11AM-1PM
370 Cassidy TRL, Douglasville, GA 30134
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/15 154 Beds 2.5 Baths 2,176 SqFt$389,990Open Sun 2PM-5PM
9996 VILLAGE SOUTH DR, Douglasville, GA 30135
Listed by Homesmart Realty Partners
Single Family Home
- 1/21 215 Beds 4 Baths 3,271 SqFt$652,900Open Sun 1PM-4PM
- 1/36 365 Beds 3 Baths 3,465 SqFt$371,000Open Sun 8AM-7PM
- 1/15 154 Beds 4 Baths 3,883 SqFt$757,900Open Sun 2PM-5PM
- 1/25 253 Beds 2 Baths 2,185 SqFt$308,000Open Sun 8AM-7PM
- 1/27 273 Beds 2 Baths 2,666 SqFt$280,000Open Sun 8AM-7PM
- 1/29 293 Beds 3 Baths 2,702 SqFt$313,000Open Sun 8AM-7PM
- 1/43 435 Beds 4.5 Baths 3,912 SqFt$525,600Open Tue 11:30AM-3PM
- 1/57 574 Beds 4 Baths 2,365 SqFt$685,850Open Sun 12AM-3PM
- 1/58 583 Beds 2.5 Baths 2,248 SqFt$674,400Open Sun 12AM-3PM
- 1/57 574 Beds 3.5 Baths 2,496 SqFt$698,880Open Sun 12PM-3PM
- 1/25 252 Beds 2.5 Baths 990 SqFt$419,900Open Sun 12PM-3PM
- 1/37 372 Beds 2.5 Baths 990 SqFt$394,900Open Sun 12AM-3PM
- 1/33 332 Beds 2.5 Baths 990 SqFt$399,900Open Sun 12PM-3PM
- 1/29 292 Beds 2.5 Baths 990 SqFt$389,900Open Sun 12PM-3PM
- 1/34 345 Beds 4 Baths 3,729 SqFt$484,000Open Sun 8AM-7PM
Neighborhoods in Douglasville
AbbingtonAbbington Phs 3Aberdeen EstatesAlexander HeightsAllison SpringsAlta VistaAmber ForestAmbercreekAmberwoodAngel FallsAnna Bella EstatesAnnawakee HeightsAnneewakeeAnneewakee TrailsAnsbury ParkArbor StationAshely FallsAshely Falls DouglasvilleAshley FallsAshley Falls Douglasville
Show More